כונן QNAP Enterprise NAS 24 HDD Drive Bays TVS-h1688X-W1250-32G
יצרן : TVS-h1688X-W1250-32G מוצר חדש 12 x 3.5" + 4 x 2.5" SATA III Drive Bays
2 x M.2 22110 / 2280 PCIe Drive Slots
3.3 GHz Intel Xeon W-1250 6-Core CPU
32GB ECC DDR4 RAM
4 x 2.5G + 2 x 10G Ethernet Ports
USB 3.2 Gen 2 Type-A & Type-C
RAID 0, 1, 5, 6, 10, 50, 60, JBOD
Triple Parity & Triple Mirror Support
Up to 1403 MB/s Sequential Read Speed
שלחו לי מייל כאשר המוצר חוזר למלאי
כונן QNAP Enterprise NAS 24 HDD Drive Bays TVS-h1688X-W1250-32G - Specs
Computing
| CPU | 3.3 to 4.7 GHz 6-Core |
| Processor | Intel Xeon W-1250 |
| GPU | Intel UHD Graphics P630 |
| Total Installed Memory | 32 GB ECC DDR4 |
| User-Replaceable Memory | 2 x 16 GB |
| Total Memory Slots | 4 x DIMM |
| Maximum Memory Capacity | 128 GB |
General
| Number of Bays | 12 x 2.5"/3.5" 4 x 2.5" 2 x M.2 (22110) |
| I/O | 4 x RJ45 (2.5GbE) 2 x RJ45 (10GbE) 2 x USB Type-C (USB 3.1 / USB 3.2 Gen 2 (10 Gb/s)) 4 x USB Type-A (USB 3.1 / USB 3.2 Gen 2 (10 Gb/s)) 1 x HDMI Type-A (HDMI 1.4b) |
| Compatible Drive Interface | SATA II, SATA III |
| Media Card Slots | None |
| Form Factor | Desktop |
| RAID | RAID 0, 1, 10, 5, 50, 6, 60, JBOD |
| Hot-Swap Support | Yes |
| PCI Expansion | 1 x PCIe 3.0 (x8 Electrical) 2 x PCIe 3.0 (x4 Electrical) |
| Wake on LAN | Yes |
Networking
| Supported Protocols | AFP, CIFS/SMB, FTP, FTPS, HTTP, HTTPS, IPv4, IPv6, L2TP/IPSec, PPTP SFTP, SMTP, SNMP v2, SNMP v3, SSH, SSL, Syslog, TFTP, Telnet, WebDAV, iSCSI |
| iSCSI LUN | 256 |
| Max Concurrent Connections | 10,000 |
| Max Folders | 256 |
| Max Sync Tasks | 500 |
| Max Groups | 200,000 |
Software
| Installed Operating System | QTS 4.5 |
| Supported File Systems | Internal: ZFS External: EXT3, EXT4, FAT32, HFS+, NTFS, exFAT |
| OS Compatibility | macOS 10.10 or Later, Windows 7 or Later, Windows Server 2008 or Later UNIX, Ubuntu 10.4 or Later, CentOS 7 or Later, Linux |
| Supported Browsers | Chrome, Edge, Firefox, Internet Explorer, Safari |
Security
| Encryption | 256-Bit AES (-Based) |
| Security Features | Kensington Security Slot, Lockable Bay Door |
| VPN Client Connections | 100 |
Electrical
| AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
| Power Source | Internal Power Supply |
| Power Consumption | 108.67 W (Typical) 91.26 W (Idle) |
| PSU Wattage | 1 x 500 W |
Environmental
| Operating Temperature | 32 to 104°F / 0 to 40°C |
| Operating Humidity | 5 to 95% |
| Storage Temperature | -4 to 158°F / -20 to 70°C |
Physical
| Status Monitoring | LED Indicator |
| Audible Alarm | Yes |
| Cooling | 3 x 80 mm Fans |
| Noise Level | 25.8 dBA |
| Built-In Speakers | None |
| IR Sensor | None |
| Weight | 29.6 lb / 13.4 kg |
| זמינות | לא במלאי |
| זמינות | לא במלאי |
אם לא מצאת תשובה במידע שלפניך - מלא את הטופס למטה ושלח אלינו את השאלה
מעוניין להשוות מחירים? 